Description
Features
- Compact, Economical and easy to use
- Excellent precision and reliability
- Long life, maintenance free electrodes
- Automatic calibration
- Extremely low cost per test
- Stand by mode (Manual & Automatic)
Specifications
Principal | Direct measurement with in selection electrode (ISE). |
Parameter conversion | The functionality allows quick change of analyte. |
Sample | Whole blood, serum, plasma, CSF and diluted urine (dilution ratio 1:5) |
Measuring time | 65 sec. |
Data storage | 600 serum/plasma, 100 urine, 100 QC. |
Ambient condition | Temperature 50 C – 40 C, |
Output | 128×64 graphics display with Y/N numeric keypad. 24 column thermal printer |
Input voltage | 100/115-VAC, 50-60 Hz or 220-VAC, 50-60Hz, amp |
Size & weight | 30.1 cm Wx 35.4 cm Hx 30.6 cm D, 8.260 kg |
Available Models
MODEL 1 — K/ Na
MODEL 2 — K/ Na / Cl
MODEL 3 — K/ Na / 1Ca
MODEL 4 — K/ Na / Cla /pH
MODEL 5 — K/ Na / Cla /C1
MODEL 6 — K/ Na / Cla /Li
MODEL 7 — K/ Na / Cla /Li/pH
MODEL 8 — K/ Na / Cla /ph/c1
MODEL 9 — K/ Na / Cla /pH/C1 / HCO3
Reviews
There are no reviews yet.