Description
Accurate Stable Intelligent and Innovative
Parameters:
Incubator | Multifunctional Incubator |
Test Mode | Flow cell and Cuvette |
Test Method | 1point end, 2 point end, Kinetics, Fixed-time, Turbidity. |
Optics | 8 standard wavelengths: 340nm, 405nm, 450nm, 510nm, 546nm, 578nm, 600nm, 630nm, 2 more for optional. |
Lamp House | Long-life tungsten halogen lamp, auto-sleep function. |
Temprature | 25, 30, 370C and Room temprature. |
Flow cell capacity & optical path | 32ul,10mm |
Resolution | 0.0001Abs |
Photometric range | 0.0000-3.3000 Abs |
Display | 7.0” TFT LCD with touch screen, 800 * 480 pixels |
printer | Build-in Thermal printer ( 30mm printer paper ) Support external printer |
CPU | ARM Cortex-A7, 528MHz; 256MB DDR3, 4GBeMMC |
Memory | SD card:8G; Over 180 programs, 2000000 results can be stored. |
Interface | USBx4, Ethernet portx1, RS232x1 |
Operational enviroment | Temp: 150C~350C, Humidity: 35%~85%. |
Power requirement | Wide power supply AC 100-240V, 50/60Hz. |
Dimension | 400*300*200mm(L*W*H) |
Reviews
There are no reviews yet.